Display | |
| Screen Size | Screen Size Class: 24 inch Viewable Screen Size: 23.8 Inch |
| Resolution | 1920 x 1080 |
| Panel Type | Vertical Alignment (VA) |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Response Time | 8ms GTG 5ms GTG (Fast) |
| Color Gamut | 83% NTSC (CIE 1976) 72% NTSC (CIE 1931) |
| Pixel Pitch | 93 PPI |
| Viewing Angle | 178° |
| Contrast | 3000:1 |
| Color Support | 16.7 Million Colors |
| Brightness (typical) | 250 cd/m2 |
Battery And Power | |
| Energy Efficiency | ENERGY STAR 8.0 |
| Power Supply | 700 mAh |
| Power Consumption | Operating Power Consumption: 14.30 W Standby Power Consumption: 300 mW Off-Mode Power Consumption: 300 mW Maximum Power Consumption: 22 W |
Ports | |
| VGA | One VGA connector |
| HDMI | One HDMI (HDCP 1.4) (supports up to FHD 1920 x 1080 75Hz as per specified in HDMI 1.4) |
Special Features | |
| Backlight | Edge LED |
| Tilt | -5° to 21° |
| Features | Eye Comfort Technology Anti-glare Narrow Bezel Security Lock Mercury-free Cable Lock Slot Arsenic-free Glass |
Physical Specification | |
| Color | Black |
| Package Contents | SE2425H Widescreen LED Monitor Stand Quick Start Guide Safety Information 1 x Power Cable 1 x HDMI Cable - 1.8 m |
| Wall mountable | 100 x 100 |
| Operating humidity range | 10% to 80% (Non-condensing) |
| Operating Temperature | 32°F (0°C) to 104°F (40°C) |
| Weight | Weight with Out Stand: 6.17 lb Weight with Stand: 7.63 Ib |
Technical Info | |
| Brand | Dell |
| Model | SE2425H |
Warranty Information | |
| Warranty | 3-Years |