Key Features
2.04" Touchscreen
7-Day Battery Life
100+ Sports Modes
AI Watch Faces
24/7 Health Tracking
Bluetooth Calling
Metal & Silicone Straps
1 Year Official Warranty
| Screen Size: | 2.04-inch TFT full-touch display |
| Resolution: | 240 × 286 pixels |
| Glass Protection: | Tempered glass (scratch-resistant, high transmittance) |
| Body Material: | Metal frame |
| Strap: | 22mm interchangeable straps (includes 1 silica gel + 1 metal strap) |
| Strap Material: | UV-treated silica gel (enhanced durability & wear resistance) |
| Weight: | Lightweight design for comfortable wear |
| Battery Capacity: | 300mAh lithium-ion battery |
| Normal Usage: | Up to 7 days |
| Frequent Usage: | Up to 4 days |
| Standby Time: | Up to 33 days |
| Charging Method: | Magnetic charging (fast and secure connection) |
| Heart Rate Monitoring: | 24/7 real-time tracking with alerts |
| Blood Oxygen (SpO2) Monitoring: | Continuous and on-demand measurement |
| Blood Pressure Monitoring: | One-click measurement |
| Sleep Tracking: | Deep, light, and REM sleep analysis |
| Women’s Health: | Menstrual cycle tracking & reminders |
| Breathing Training: | Guided breathing exercises |
| Hydration Reminder: | Water intake alerts |
| Sports Modes: | 100+ activities (running, cycling, basketball, football, badminton, swimming, etc.) |
| Auto-Detection: | Recognizes common workouts automatically |
| Data Metrics: | Tracks steps, distance, calories burned, and workout duration |
| Bluetooth Calling: | Hands-free calls via built-in microphone & speaker |
| AI Watch Face: | Customizable dials with AI-generated designs (text-to-image conversion) |
| Remote Camera Control: | Take photos from your wrist |
| Music Control: | Play/pause/skip tracks from connected phone |
| Find My Phone: | Locate a misplaced phone via the watch |
| Weather Updates: | Real-time temperature, UV index, humidity |
| Calculator: | Basic calculations on the go |
| Alarm Clock: | Multiple customizable alarms |
| Timer & Stopwatch: | For workouts and daily tasks |
| Flashlight: | Handy in low-light conditions |
| Sedentary Reminder: | Alerts for prolonged inactivity |
| Compatibility: | Works with Android & iOS (via Bluetooth) |
| Sensors: | Optical heart rate sensor |
| SpO2 sensor | |
| Accelerometer | |
| Gyroscope | |
| Rating: | Not explicitly stated (recommended for daily wear but avoid submersion) |
| Watch Dimensions: | Not specified (compact & ergonomic) |
| Strap Width: | 22mm (universal fit) |
| Brands | Oraimo |