Paper Handling | |
Sizes | Max.: 8.5" x 11.7" duplex/simplex, 8.5" x 14" simplex Min.:3.5" x 6.7" duplex, 3.5" x 5" simplex |
Weight | 50 to 120 g/m2 |
Input Capacity | 200 pages |
Monthly Print Volume | 45000 |
Scan Features | |
Bit depth | Color Bit Depth: RGB x 30-bit internal / external Grayscale Bit Depth: 8-bit per pixel internal / external |
Connectivity | Minimum System Requirements: Windows 10, Windows 8/8.1, Windows 7 Mac OS X 10.6.8 − 10.11.x Software requires Internet connection for download and installation. Standard Connectivity: SuperSpeed USB 3.0 |
Duty cycle (daily) | 1,500 sheets |
Scan Technology | Scanner Type: Flatbed color document scanner Optical Sensor: Contact Image Sensor (CIS) Light Source: 3-color LED technology |
Resolution | Optical Resolution: Flatbed: 1200 dpi ADF: 600 dpi Hardware Resolution: Flatbed: 1200 x 1200 dpi ADF: 600 dpi |
Speed | 25 ppm simplex, 10 ipm duplex (300 dpi, Black-and-White, Grayscale, Color) |
Max Document Size | Max.: 8.5" x 11.7" duplex/simplex, 8.5" x 14" simplex |
Physical Specification | |
Color | White |
Dimensions (W x D x H) | 12.5" x 17.7" x 4.8" (W x D x H) |
Weight | 9 lb |
Voltage | AC 100 – 120V |
Warranty Information | |
Warranty | 1 Year Warranty |
Streamline workflows and increase productivity with the DS-1630 document scanner. Combining a flatbed scanner with the convenience of a 50-page ADF, this affordable solution is ideal for virtually any task. Quickly scan stacks of documents up to 8.5" x 14". Or, use the flatbed for IDs, passports, booklets, fragile items and more. Offering speeds up to 25 ppm, plus auto-duplexing, the DS-1630 also includes TWAIN and ISIS drivers for seamless integration with existing document management systems. Scan to a PC, Mac or online storage accounts with one touch. Plus, the included software suite features Epson Document Capture.