Key Features
AMD Ryzen 7 250
8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3
1x 16GB SO-DIMM DDR5-5600
1TB SSD M.2 2242 PCIe 4.0×4 NVMe
NVIDIA GeForce RTX 5050 8GB GDDR7,
Boost Clock 2497MHz, TGP 100W, 572 AI TOPS
15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 144Hz
Windows 11
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Graphics |
|
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Docking | Various docking solutions supported via or USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15AHP10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Brands | Lenovo |