Key Features
Capacity: 2TB
Form Factor: M.2 2280
Flash Type: 3D TLC
Interface: PCIe Gen3x4
Storage | |
| NAND Flash | 3D TLC |
| Capacity | 2TB |
| Read Speed | up to 3500MB/s |
| Write Speed | up to 3000MBs |
| Shock resistance | 1500 G, duration 0.5ms, Half Sine Wave |
Ports | |
| Interface | PCIe Gen3x4 |
Physical Specification | |
| Color | Black |
| Form Factor | M.2 2280 |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Dimension | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Weight | 9g |
Technical Info | |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X, Y, Z) |
| Brand | Lexar |
| Model | NM620 2TB |
| MTBF | 1,500,000 Hours |
| IOPs (4K Random Read/Write) | up to 300/256K |
Warranty Information | |
| Warranty | 3-Years |
| Brands | Lexar |