| S/L | Client's Name | |
| 1 | Berger Paints Bangladesh | |
| 2 | Swiss Contact | |
| 3 | LAFARGE Surma Cement Ltd. | |
| 4 | Karnaphuli Fertilizer Company Ltd. | |
| 5 | Heidelberg cement Bangladesh | |
| 6 | Asia Energy Corporation | |
| 7 | Siemens Bangladesh Ltd. | |
| 8 | YKK Bangladesh | |
| 9 | ITS Labtest Bangladesh | |
| 10 | Cowater International | |
| 11 | Lindex Bangladesh Liaison Office | |
| 12 | Expeditors Bangladesh Ltd. | |
| 13 | Mobil Jamuna Lubricants Ltd. | |
| 14 | APL Bangladesh Pvt. Ltd. | |
| 15 | Perfetti Van Melle Bangladesh | |
| 16 | Erisson AB | |
| 17 | Crown Agents | |
| 18 | FARR Ceramics Ltd. | |
| 19 | MGH Group/Gallio Bangladesh | |
| 20 | Maersk Bangladesh Ltd. | |
| 21 | Rahimafrooz Superstores Limited | |
| 22 | RIRA Project | |
| 23 | Imperial International Ltd. | |
| 24 | Apollo Hospitals Dhaka | |
| 25 | Development Design Consultants | |
| 26 | South Breeze Housing Ltd. | |
| 27 | ABX Logistics Bangladesh Ltd. | |
| 28 | Maris Stopes Clinic Socity | |
| 29 | National Television Limited (RTV) | |
| 30 | Dhaka Shanghai Ceramic Ltd. | |
| 31 | Basic Enginiering Ltd. | |
| 32 | DCCI | |
| 33 | Dhaka Club Limited | |
| 34 | Square Hospital | |
| 35 | PIL (Bangladesh) Ltd. | |
| 36 | Crane Limited | |
| 37 | United Group | |
| 38 | Noman Group of Industries | |
| 39 | Standard Group Ltd. | |
| 40 | SHAH Cement Ltd | |
| 41 | CONNECT GROUP | |
| 42 | Shovon Group | |
| 43 | Pimco Instrument | |
| 44 | Evince Group | |
| 45 | American Super Specialty Hospital Ltd. | |
| 46 | Asian Paints (BD) Ltd. | |
| 47 | Malayasia Palm Oil Company | |
| 48 | Apex Holdings Limited | |
| 49 | Petrochem International | |
| 50 | MIDAS Finance Limited | |
| 51 | Aziz Group | |
| 52 | B K M E A | |
| 53 | Euro Spin | |
| 54 | Gomoti Taxtile Ltd. | |
| 55 | Icon Group | |
| 56 | Nippon Kaiji Kyokay | |
| 57 | Winrock International | |
| 58 | Capiatal land Development Ltd | |
| 59 | Capiatal land Development Ltd | |
| 60 | Genetic Limited | |
| 61 | Connect BD. Ltd. | |
| 62 | Phoines Leasing | |
| 63 | MB Trading | |
| 64 | Karnaphuli Limited. | |
| 65 | Pan Pacific Sonargaon | |
| 66 | Brother International Singapore Pte Ltd. | |
| 67 | The Westin Dhaka | |
| 68 | Olympic Industry Ltd. | |
| 69 | STS Group Corporate Office | |
| 70 | ACNielsen Bangladesh Ltd. | |
| 71 | Naf overseas (Pvt.) Ltd. | |
| 72 | FRENCHTRADE COMMISSIN | |
| 73 | Braitrim Plastiform BD Ltd | |
| 74 | Spectra | |
| 75 | Radisson Water Garden Hotel | |
| 76 | Dhanmondi Recreation Club Ltd | |
| 77 | Joy Thai (H K) Ltd. | |
| 78 | OMEI BIOTECH LTD | |
| 79 | Mission Properties limited | |
| 80 | Modern Diagnostic Center Ltd. | |
| 81 | Monower Associate | |
| 82 | Automation (BD) Ltd | |
| 83 | GSA, Borak Tevels | |
| 84 | Dhanshiri | |
| 85 | APL (Bangladesh) Pvt Ltd. | |
| 86 | Bangladesh Edible Oil Ltd. | |
| 87 | Mahmood Builders & Associates Ltd. | |
| 88 | JDH CHEMICAL BANGLADESH LTD. | |
| 89 | ASKO SWEATER INDUSTEIES | |
| 90 | SOUTH BENGAL FERTILIZER MILLS LTD. | |
| 91 | Mahadi Export House | |
| 92 | Moudud Ahmed & Associate | |
| 93 | SGS International | |
| 94 | Bangladesh Computer Council | |
| 95 | WSP International | |
| 96 | Soft-ED-Ltd. | |
| 97 | BIAM | |
| 98 | Soft Option Ltd. | |
| 99 | 20 Poly Technical Institute | |
| 100 | Development of College Project | |
| 101 | VANIK Bangladesh Limited | |
| 102 | A & M Properties | |
| 103 | Aangina Construction Ltd | |
| 104 | ABC Real Estates Limited ABC | |
| 105 | Abode Properties Ltd. | |
| 106 | Advanced Development Consultants Limited | |
| 107 | Advanced Development Technologies Ltd | |
| 108 | Agrani Apartment Ltd. | |
| 109 | Alam's Real Estate Limited | |
| 110 | Al-Hassan Developers Ltd. | |
| 111 | Alien Properties Ltd. | |
| 112 | Amicus Corporation Ltd. | |
| 113 | Amin Mohammad Foundation Ltd | |
| 114 | Anna Corp. (BD) Ltd. | |
| 115 | Anwar Landmark Ltd. | |
| 116 | ANZ Properties Limited | |
| 117 | Apartment Design & Development (Pvt.) Ltd. | |
| 118 | Arcadia Property Development Ltd. | |
| 119 | Aristo Developments Ltd. | |
| 120 | Artisan Apartments Limited | |
| 121 | Asha Properties Ltd. | |
| 122 | Asset Developments & Holdings Ltd. | |
| 123 | Asset Developments & Holdings Ltd. | |
| 124 | Assurance Developments Ltd. | |
| 125 | Atlantic Developments Ltd | |
| 126 | Avalon Developments Ltd. | |
| 127 | Avenue Builders Ltd. | |
| 128 | Banani Property Development (Pvt.) Ltd. | |
| 129 | Bashati Consortium Ltd. | |
| 130 | Basic Properties Ltd. | |
| 131 | Bay Developments Ltd. | |
| 132 | Biswas Builders Limited | |
| 133 | Blue Bonnet Ltd. | |
| 134 | Blue Bonnet Ltd. | |
| 135 | BRAC Concord Lands Limited | |
| 136 | Building Development and Design Ltd. | |
| 137 | Building For Future Ltd. | |
| 138 | Building Technology & Ideas Ltd. | |
| 139 | Capitaland Development Ltd. | |
| 140 | Century Realty Ltd. | |
| 141 | Charuta Homes Ltd. | |
| 142 | Chaya Developer Limited | |
| 143 | City Axis Ltd. | |
| 144 | City Technologies Limited | |
| 145 | Concord Condominium Ltd. | |
| 146 | Concord Real Estate & Building Products Ltd. | |
| 147 | Confidence Builders Ltd. | |
| 148 | Configure Engineers & Construction Co. Ltd. | |
| 149 | Corolla Properties Limited | |
| 150 | Crescent Holdings Ltd. | |
| 151 | Darual Islam Housing Ltd. | |
| 152 | Debonair Properties Ltd. | |
| 153 | Delight Development Ltd. | |
| 154 | Development Entrepreneurs Ltd. | |
| 155 | Dhaka Shelter (Pvt.) Ltd. | |
| 156 | Dom-Inno Builders Ltd. | |
| 157 | East West Property Development (Pvt.) Ltd. | |
| 158 | Eastern Housing Ltd. | |
| 159 | Ena Properties Ltd. | |
| 160 | Equity Property Management Pte. Ltd. | |
| 161 | Everest Holdings & Technologies Ltd. | |
| 162 | Family Living Ltd. | |
| 163 | G. M. City Developers Ltd. | |
| 164 | G.K. Builders | |
| 165 | Garden View Consortium Ltd. | |
| 166 | Gawsia Developers Limited | |
| 167 | Genetic Limited | |
| 168 | Globe Construction Ltd. | |
| 169 | Gold Hunt Development Co. | |
| 170 | Gomati Housing Ltd. | |
| 171 | Good Luck Real Estates Limited | |
| 172 | Good Will Properties Ltd. | |
| 173 | Grameen Bangla Housing Limited | |
| 174 | Grand Properties Ltd. | |
| 175 | Green Delta Housing and Development(Pvt.)Ltd. | |
| 176 | Habitat Builders Limited | |
| 177 | Hamid Real Estate Construction Ltd. | |
| 178 | Happy Homes Limited | |
| 179 | Hassan and Associates Limited | |
| 180 | Hi-Tech Associates Ltd. | |
| 181 | Hivertech Limited | |
| 182 | Home Design Ltd. | |
| 183 | Hyperion Development Ltd. | |
| 184 | Ideal Home Builders Limited | |
| 185 | Imperial Consultants And Development Ltd. | |
| 186 | Imperial Development & Holdings Limited | |
| 187 | Imperial Real Estate Limited | |
| 188 | Intex Builders Limited | |
| 189 | Intimate Home Builders Ltd. | |
| 190 | Ionic Builders Ltd. | |
| 191 | Jamuna Builders Limited | |
| 192 | Japan Garden City Ltd. | |
| 193 | Jib Constructions Ltd. | |
| 194 | Kashba Housing Private Limited | |
| 195 | KEARI Limited | |
| 196 | Khondaker Property Ltd. | |
| 197 | KS Engineering & Technology Ltd. | |
| 198 | Kusholi Nirmata Limited | |
| 199 | Lab Aid Properties Limited | |
| 200 | Latif Real Estate Ltd. | |
| 201 | Living Plus Limited | |
| 202 | Living Stone Limited | |
| 203 | M. A. Wahab & Sons (Real Estate) | |
| 204 | Manama Developments | |
| 205 | M-ARK Realtors Limited | |
| 206 | Mega Builders Limited | |
| 207 | Metro Makers & Developers Ltd. | |
| 208 | MG Properties Ltd. | |
| 209 | Mishmak Developments (Pvt.) Ltd. | |
| 210 | Mission Energy & Properties Ltd. | |
| 211 | Momen Real Estates Limited | |
| 212 | Moon Bangladesh Limited | |
| 213 | Morphosis Developments Limited | |
| 214 | MTC Properties Limited | |
| 215 | Multiplan Limited | |
| 216 | Nagar Builders Ltd. | |
| 217 | Nagar Homes Ltd. | |
| 218 | Nandan Kanon Housing Ltd. | |
| 219 | Navana Real Estate Ltd. | |
| 220 | Neer Ltd. | |
| 221 | Neptune Land Development Ltd. | |
| 222 | New Generation Construction Co. | |
| 223 | Noboudoy Housing Limited | |
| 224 | Northern Foundation Ltd. | |
| 225 | Orchard Developers & Construction Ltd. | |
| 226 | Oriental Real Estate Ltd. | |
| 227 | Pacific Housing Limited | |
| 228 | Palli Properties Pte. Limited | |
| 229 | Paradise Development & Constructions Ltd. | |
| 230 | Paragon Property Limited | |
| 231 | Parvin Properties & Technologies Ltd. | |
| 232 | Praasad Nirman Ltd. | |
| 233 | Property Development Ltd. | |
| 234 | Queen's Garden | |
| 235 | R. P . Construction (Pvt.) Ltd. | |
| 236 | RAMS Holdings Limited | |
| 237 | Rangs Properties Ltd. | |
| 238 | Realta Homes and Apartments Ltd. | |
| 239 | Reliance Development Associates Ltd. | |
| 240 | Remco (Pvt.) Ltd. | |
| 241 | Ridge Park Holdings Ltd. | |
| 242 | Riead Properties Ltd. | |
| 243 | Royal Properties (Pvt.) Ltd. | |
| 244 | Rupayan Housing Estate Limited | |
| 245 | Rupayan Real Estate Limited | |
| 246 | Russell Lodge Holdings Ltd. | |
| 247 | S.A. Khaleque Property Development Limited | |
| 248 | S.D. Properties Ltd. | |
| 249 | Sagufta City Developers Ltd. | |
| 250 | Sagufta N. M. Housing Ltd. | |
| 251 | Saikat Technologies Limited | |
| 252 | Samycon Properties Ltd. | |
| 253 | Shahjahan & Group | |
| 254 | Shahjalal Property Ltd. | |
| 255 | Shajan Housing Limited | |
| 256 | Shamsul Alamin Real Estate Limited | |
| 257 | Shaptak Grihayan Limited | |
| 258 | Sharif Housing Company Limited | |
| 259 | Sheltech (Pvt.) Ltd. | |
| 260 | Shinepukur Holdings Ltd. | |
| 261 | Silicon Properties | |
| 262 | Siza Development Company Ltd. | |
| 263 | Sky View Foundation Ltd. | |
| 264 | South Breeze Housing (Pvt.) Limited | |
| 265 | SS Builders and Developers Ltd. | |
| 266 | Summit Properties Ltd. | |
| 267 | Sumona Private Limited | |
| 268 | Swadesh Properties Limited | |
| 269 | Tamanna Real Estate Ltd. | |
| 270 | Tani Construction Ltd. | |
| 271 | Tanin Kunja Housing Prokalpa | |
| 272 | The Civil Engineers Limited | |
| 273 | The Dhanshiri (BD) Limited | |
| 274 | The Man And Company Ltd. | |
| 275 | The Structural Engineers Ltd | |
| 276 | Tropical Homes Ltd. | |
| 277 | Union Construction | |
| 278 | Union Development & Technologies Ltd. | |
| 279 | Unique Property Development Ltd. | |
| 280 | Unitech Holdings Limited | |
| 281 | United Pacific Builders Ltd. | |
| 282 | Urban Design & Development Ltd. | |
| 283 | V.I.P Properties Ltd. | |
| 284 | Vertex Builders Limited | |
| 285 | Western Developers Ltd. | |
| 286 | Xenovalley Model Towen (Pvt.) Ltd. | |
| 287 | Coats Bangladesh ltd. | |
| 288 | Expeditors | |
| 289 | HOLCIM | |
| 290 | Evience Group | |
| 291 | P N S Group | |
| 292 | BETS Group | |
| 293 | Cairn Energy Sangu Field limited | |
| 294 | Coats Bangladesh ltd. | |
| 295 | RIBEC / FMRP/ HB Consultant/ BIPL | |
| 296 | Maersk Bangladesh Ltd | |
| 297 | Bureau veritas | |
| 298 | YOUNGONE Group | |
| 299 | DADA Saver Ltd. | |
| 300 | BAT Bangladesh | |
| 301 | Unocal Bangladesh | |
| 302 | BEMP | |
| 303 | Shing On International Limited | |
| 304 | Covanta Bangladesh | |
| 305 | British Council |








